Once we have had a chance to see you, a written treatment plan will be provided with an estimate for the treatment chosen. Until then, the list below are an indication of the more frequently requested fees:-
Examinations | ||
---|---|---|
Routine Examination | £62(for existing patients) | |
New Patient Assessment (including small x-rays & a written report) | £150 | |
Prosthodontic Consultation (Implants/Cosmetic dentistry/Tooth Wear/Failing crowns & bridges) |
£150 | |
Emergency Assessment | from | £85 |
Restorative | ||
Crowns | from | £695 |
Resin Bonded Bridges | from | £850 |
Conventional Bridges | from | £1390 |
Porcelain Veneers | from | £950 |
White Fillings | from | £180 |
Metal Fillings | from | £165 |
Endodontic (Root Canal Treatment) | ||
Endodontic Consultation | £85 | |
Incisors/Canines | from | £575 |
Premolars | from | £645 |
Molars | From | £745 |
Re-Treatment: Incisor/Canine | from | £675 |
Re-Treatment: Premolar | from | £745 |
Re-Treatment: Molar | from | £845 |
Periodontal Treatments (Gum Treatments): with a Hygiene-Therapist | ||
Gum Health Assessment | £124 | |
Stain Removal | £93 | |
Periodontal Treatment (per session) | £180 | |
Gum Health Maintenance | from | £62 |
Implants | ||
Single Implant | from | £2450 |
Implant Bridge 3 units | from | £5900 |
Implant retained dentures | from | £6000 |
Implant supported fixed bridge | from | £16,000 |
Bone Grafting | from | £500 |
Sinus Lift / Block Grafting | from | £1500 |
Dentures | ||
Acrylic Partial Denture | from | £1250 |
Chrome Partial Denture | from | £1950 |
Complete denture per arch | from | £1950 |
Orthodontic Aligners | ||
Aligner Consultation | £62 | |
Invisalign | from | £3800 |
Tooth Whitening | ||
Enlighten | from | £750 |
Extractions | ||
Extractions | £105 - £250 | |
Wisdom Tooth Extractions | from | £400 |
Splints | ||
Clear Sports Guard | from | £200 |
Coloured Sports Guard | from | £250 |
Soft Bite Guard | from | £250 |
Hard Acrylic Bite Splint | from | £695 |
Retainer (per arch) | from | £150 |
The above fees are valid from 1st January 2023 until further notice & should act as a guide for your patients. We are also happy to offer an interest-free finance option for treatments over £500.
All fees are correct as of
Band 1 | |
Band 2 | |
Band 3 | |
Band 4 Emergency |
Monday 08:00 am - 13:00 pm,
14:00 pm - 18:00 pm
Tuesday to Friday 08:00 am - 13:00 pm,
14:00 pm - 17:00 pm
Saturday - 08:00 am - 13:00 pm
Email: [email protected]
Call us today: 01708 346 540 / 01708 341 587
Address: 132 Gubbins Lane, Harold Wood, Essex RM3 0DP