Once we have had a chance to see you, a written treatment plan will be provided with an estimate for the treatment chosen. Until then, the list below are an indication of the more frequently requested fees:-
| Examinations | ||
|---|---|---|
| Routine Examination | £70 (for existing patients) | |
| Small Xrays | £12 | |
| Large Xrays (OPG) | £60 | |
| CBCT Scan | £200 | |
| New Patient Assessment (including small x-rays & a written report) | £160 | |
| Specialist Prosthodontic Consultation (Implants/Cosmetic Dentistry/Tooth Wear/Failing Crowns & Bridges) |
£160 | |
| Emergency Assessment | from | £97 |
| Restorative Treatments: with a Specialist Prosthodontist | ||
| Crowns | from | £850 |
| Resin Bonded Bridges | from | £1050 |
| Conventional Bridges | from | £850 per unit |
| Porcelain Veneers | from | £1050 |
| Composite Veneers | from | £750 |
| Composite Bonding | from | £350 |
| White Fillings | from | £220 |
| Metal Fillings | from | £180 |
| Specialist Endodontics (Root Canal Treatment) | ||
| Endodontic Consultation | £92 | |
| Incisors/Canines | from | £650 |
| Premolars | from | £720 |
| Molars | from | £820 |
| Re-Treatment: Incisor/Canine | from | £750 |
| Re-Treatment: Premolar | from | £820 |
| Re-Treatment: Molar | from | £920 |
| Periodontal Treatments (Gum Treatments): with a Hygiene-Therapist | ||
| Gum Health Assessment | £139 | |
| Stain Removal | £139 | |
| Periodontal Treatment (per session) | £195 | |
| Gum Health Maintenance | from | £69 |
| Implants | ||
| Single Implant | from | £2850 |
| Implant Bridge 3 units | from | £6700 |
| Implant retained dentures | from | £8000 |
| Implant supported fixed bridge | from | £20,000 |
| Bone Grafting | from | £500 |
| Sinus Lift / Block Grafting | from | £1500 |
| Dentures: with a Specialist Prosthodontist | ||
| Acrylic Partial Denture | from | £1465 |
| Chrome Partial Denture | from | £2250 |
| Complete Denture per arch | from | £2250 |
| Orthodontic Aligners | ||
| Aligner Consultation | £70 | |
| Invisalign | from | £4200 |
| 32Co Aligners | from | £3750 |
| Facial Aesthetics (Anti-wrinkle treatments) | ||
| 1 Area | £210 | |
| 2 Areas | £265 | |
| 3 Areas | £315 | |
| Excess Sweating (Hyperhydrosis): | from | £350 per underarm |
| Tooth Whitening | ||
| Enlighten Evo4 Whitening | from | £750 |
| Boutique Whitening | from | £350 |
| Extractions | ||
| Extractions | £305 | |
| Wisdom Tooth Extractions | £450 | |
| Splints | ||
| Clear Sports Guard | from | £250 |
| Coloured Sports Guard | from | £300 |
| Soft Bite Guard | from | £250 |
| Hard Acrylic Bite Splint | from | £750 |
| Retainer (per arch) | from | £150 |
The above fees are valid from 1st June 2025 & should act as a guide.
We are also happy to offer an interest-free finance option for treatments over £650.
All fees are correct as of
| Band 1 | |
| Band 2 | |
| Band 3 | |
| Band 4 Emergency |


Monday 08:00 am - 13:00 pm,
14:00 pm - 18:00 pm
Tuesday to Friday 08:00 am - 13:00 pm,
14:00 pm - 17:00 pm
Saturday - 08:00 am - 13:00 pm
Email: info@naidudentalcare.co.uk
Call us today: 01708 346 540 / 01708 341 587
Address: 132 Gubbins Lane, Harold Wood, Essex RM3 0DP